Market directory / connected venues
Economic Policy
prediction markets.
This is a captured selection, not the entire venue. Prices are observations — not forecasts, recommendations, or executable quotes.
11 active markets in this category. Ordered by stable market identity, not popularity or conviction.
Read the freshness labels ↗| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Economic Policy · PolymarketWill there be no change in Fed interest rates after the January 2027 meeting? | 57.5% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed increase interest rates by 50+ bps after the October 2026 meeting? | 0.35% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 50+ bps after the December 2026 meeting? | 0.45% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 25 bps after the December 2026 meeting? | 0.8% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill there be no change in Fed interest rates after the December 2026 meeting? | 18.5% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 50+ bps after the October 2026 meeting? | 0.15% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed increase interest rates by 50+ bps after the December 2026 meeting? | 3.25% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 25 bps after the October 2026 meeting? | 0.35% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill there be no change in Fed interest rates after the October 2026 meeting? | 70.5% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 50+ bps after the January 2027 meeting? | 0.55% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC | |
| Economic Policy · PolymarketWill the Fed increase interest rates by 25 bps after the October 2026 meeting? | 27.5% | Within freshness windowValid until 2026-10-16 00:32:39.948 UTC |
Pages are read independently; the serving catalog can change between requests.