Market directory / connected venues
Politics
prediction markets.
This is a captured selection, not the entire venue. Prices are observations — not forecasts, recommendations, or executable quotes.
187 active markets in this category. Ordered by stable market identity, not popularity or conviction.
Read the freshness labels ↗| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Politics · PolymarketWill Marine Tondelier win the 2027 French presidential election? | 0.15% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Yolanda Díaz be the next Prime Minister of Spain? | 0.15% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketPutin out as President of Russia by December 31, 2026? | 3.65% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill the US confirm that aliens exist by October 31? | 0.75% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill there be no Hormuz agreement? | 96.2% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Josh Stein win the 2028 Democratic presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill the Democrats win the Texas Senate race in 2026? | 62.5% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Together win the most seats in the 2026 Israeli legislative election? | 0.85% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketIran leadership change by June 30, 2027? | 23.5% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Jean-Luc Mélenchon win the 2027 French presidential election? | 11.5% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill the Democrats win the Kansas Senate race in 2026? | 37% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Rahm Emanuel win the 2028 US Presidential Election? | 0.65% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Sébastien Lecornu win the 2027 French presidential election? | 0.25% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Tucker Carlson win the 2028 Republican presidential nomination? | 3.1% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Candace Owens win the 2028 Republican presidential nomination? | 0.25% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill oil be at least $85 on November 2 and the Republicans win the Senate? | 26% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill the Republican Party control the Senate after the 2026 Midterm elections? | 36.5% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill there be a Hormuz agreement and the Republicans win the Senate? | 1.95% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Gadi Eizenkot be the next Prime Minister of Israel? | 49.05% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketClarity Act (H.R.3633) signed into law in 2026? | 5.8% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Frank Donovan be the leader of Venezuela end of 2026? | 0.15% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Glenn Youngkin win the 2028 US Presidential Election? | 0.15% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill there be a Hormuz agreement, oil below $80, and the Republicans win the Senate? | 3.65% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill Ivanka Trump win the 2028 US Presidential Election? | 0.65% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC | |
| Politics · PolymarketWill the Republicans win the Iowa governor race in 2026? | 11% | Within freshness windowValid until 2026-10-16 01:43:04.010 UTC |
Pages are read independently; the serving catalog can change between requests.