Market directory / connected venues
Politics
prediction markets.
This is a captured selection, not the entire venue. Prices are observations — not forecasts, recommendations, or executable quotes.
190 active markets in this category. Ordered by stable market identity, not popularity or conviction.
Read the freshness labels ↗| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Politics · PolymarketWill there be a Hormuz agreement, oil below $80, and the Republicans win the Senate? | 3.6% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Ivanka Trump win the 2028 US Presidential Election? | 0.65% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill the Republicans win the Iowa governor race in 2026? | 11% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill the Republicans win the Texas Senate race in 2026? | 37.5% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Gretchen Whitmer win the 2028 US Presidential Election? | 0.35% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill there be a Hormuz agreement by October 23, oil below $80, and the Republicans win the Senate? | 2.55% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Pete Buttigieg win the 2028 US Presidential Election? | 2.75% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Jamie Dimon win the 2028 US Presidential Election? | 0.4% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill the U.S. invade Iran before 2027? | 15.5% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Barack Obama win the 2028 Democratic presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | 76.65% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Ro Khanna win the 2028 Democratic presidential nomination? | 1.2% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Pete Hegseth be the leader of Venezuela end of 2026? | 0.15% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Alberto Núñez Feijóo be the next Prime Minister of Spain? | 81.5% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill JD Vance win the 2028 US Presidential Election? | 21.05% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? | 27.5% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill there be no Hormuz agreement? | 94.3% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketUS obtains Iranian enriched uranium by December 31? | 4.5% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · Polymarket2026 US Congress: Democratic Senate, Republican House | 0.95% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by 4–8%? | 1.15% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Michelle Obama win the 2028 US Presidential Election? | 0.15% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Itamar Ben Gvir be the next Prime Minister of Israel? | 0.25% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill Mark Kelly win the 2028 US Presidential Election? | 1.25% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketWill China invade Taiwan by June 30, 2027? | 6.5% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC | |
| Politics · PolymarketBab el-Mandeb Strait effectively closed by December 31? | 14.5% | Within freshness windowValid until 2026-10-16 02:32:03.928 UTC |
Pages are read independently; the serving catalog can change between requests.