Market directory / connected venues
Politics
prediction markets.
This is a captured selection, not the entire venue. Prices are observations — not forecasts, recommendations, or executable quotes.
187 active markets in this category. Ordered by stable market identity, not popularity or conviction.
Read the freshness labels ↗| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Politics · PolymarketWill Marine Le Pen win the 2027 French presidential election? | 46.25% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill LeBron James win the 2028 Democratic presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketTrump out as President before 2027? | 3.8% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Andy Beshear win the 2028 US Presidential Election? | 1.85% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Gina Raimondo win the 2028 Democratic presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Jon Ossoff win the 2028 US Presidential Election? | 9.75% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · Polymarket2026 US Congress: Republican Senate, Democratic House | 28.5% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill the Democratic Party control the House after the 2026 Midterm elections? | 90.5% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Jared Polis win the 2028 Democratic presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill the Republican Party win the MI-04 House seat? | 50% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill the U.S. invade Cuba in 2026? | 6.5% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · Polymarket2026 US Congress: Republican Senate, Republican House | 8.5% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Nithya Raman win the 2026 Los Angeles mayoral election? | 55.85% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Aleksandar Vučić be the next Prime Minister of Serbia? | 69.65% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Kamala Harris win the 2028 Democratic presidential nomination? | 6.85% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Thomas Massie win the 2028 US Presidential Election? | 0.95% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Ukraine recapture Crimean territory by December 31, 2026? | 2.6% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · Polymarket2026 US Congress: Democratic Senate, Democratic House | 62.5% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election? | 61.5% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill John N. Kennedy win the 2028 Republican presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill oil be below $80 on November 2 and the Republicans win the Senate? | 3.6% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Dwayne 'The Rock' Johnson win the 2028 US Presidential Election? | 1.55% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill oil be at least $80 on November 2 and the Republicans win the Senate? | 31.05% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Karim Bouamrane win the 2027 French presidential election? | 0.15% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC | |
| Politics · PolymarketWill Christine Lagarde win the 2027 French presidential election? | 0.85% | Within freshness windowValid until 2026-10-16 04:17:04.034 UTC |
Pages are read independently; the serving catalog can change between requests.