Market directory / connected venues
Politics
prediction markets.
This is a captured selection, not the entire venue. Prices are observations — not forecasts, recommendations, or executable quotes.
185 active markets in this category. Ordered by stable market identity, not popularity or conviction.
Read the freshness labels ↗| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Politics · PolymarketWill Ro Khanna win the 2028 US Presidential Election? | 0.85% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Ted Cruz win the 2028 US Presidential Election? | 0.55% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Vivek Ramaswamy win the 2028 Republican presidential nomination? | 0.25% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Luiz Inácio Lula da Silva win the second round of the 2026 Brazilian presidential election by less than 4%? | 17.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Ted Cruz win the 2028 Republican presidential nomination? | 2.35% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Sarah Knafo win the 2027 French presidential election? | 0.85% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Yossi Cohen be the next Prime Minister of Israel? | 0.15% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Ron DeSantis win the 2028 US Presidential Election? | 2.15% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketIran leadership change by December 31? | 12.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketIran leadership change by November 30? | 5.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 8–12%? | 10.55% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Hunter Biden win the 2028 Democratic presidential nomination? | 0.3% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Gabriel Attal win the 2027 French presidential election? | 1.55% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill oil be below $85 on November 2 and the Democrats win the Senate? | 11.75% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketIran agrees to surrender enriched uranium stockpile by December 31, 2026? | 5.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Zohran Mamdani win the 2028 Democratic presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Indiana enact a data center moratorium by December 31, 2027? | 12.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Andy Beshear win the 2028 Democratic presidential nomination? | 3.35% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill there be a Hormuz agreement and the Republicans win the Senate? | 1.3% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill Benjamin Netanyahu be the next Prime Minister of Israel? | 30.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill François Ruffin win the 2027 French presidential election? | 0.15% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill the Democrats win the Mississippi Senate race in 2026? | 10.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill China invade Taiwan by end of 2026? | 2.1% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketWill the Republicans win the Ohio governor race in 2026? | 28.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC | |
| Politics · PolymarketUS announces end of Iranian blockade by October 31, 2026? | 4.5% | Within freshness windowValid until 2026-10-16 06:00:04.193 UTC |
Pages are read independently; the serving catalog can change between requests.