Market directory / connected venues
Questions, prices,
and their context.
This is a captured selection, not the entire venue. Prices are observations — not forecasts, recommendations, or executable quotes.
309 active markets in the serving catalog. Ordered by stable market identity, not popularity or conviction.
Read the freshness labels ↗| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Politics · PolymarketWill there be a Hormuz agreement by October 23, oil below $80, and the Republicans win the Senate? | 2.55% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Pete Buttigieg win the 2028 US Presidential Election? | 2.75% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Jamie Dimon win the 2028 US Presidential Election? | 0.4% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill the U.S. invade Iran before 2027? | 16.5% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Sports · PolymarketWill RCD Espanyol de Barcelona vs. Club Atlético de Madrid end in a draw? | 23.5% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Barack Obama win the 2028 Democratic presidential nomination? | 0.15% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Sports · PolymarketWill VfB Stuttgart win the 2026-27 UEFA Champions League Championship? | 0.55% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Sports · PolymarketWill Barcelona win the 2026-27 UEFA Champions League Championship? | 23.5% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | 76.65% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Crypto · PolymarketWill Bitcoin dip to $50,000 by December 31, 2026? | 7.5% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Ro Khanna win the 2028 Democratic presidential nomination? | 1.2% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Pete Hegseth be the leader of Venezuela end of 2026? | 0.15% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Alberto Núñez Feijóo be the next Prime Minister of Spain? | 81.5% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Sports · PolymarketWill Rodri win the 2026 Ballon d'Or? | 0.55% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill JD Vance win the 2028 US Presidential Election? | 21.05% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Flávio Bolsonaro win the second round of the 2026 Brazilian presidential election by 4–8%? | 28.5% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill there be no Hormuz agreement? | 94.25% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Sports · PolymarketWill Fenerbahçe win the 2026-27 UEFA Champions League Championship? | 0.25% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketUS obtains Iranian enriched uranium by December 31? | 4.5% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · Polymarket2026 US Congress: Democratic Senate, Republican House | 0.95% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Michelle Obama win the 2028 US Presidential Election? | 0.15% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Sports · PolymarketWill Liverpool win the 2026-27 English Premier League (EPL) Championship? | 2.95% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Itamar Ben Gvir be the next Prime Minister of Israel? | 0.25% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 25 bps after the December 2026 meeting? | 0.85% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC | |
| Politics · PolymarketWill Mark Kelly win the 2028 US Presidential Election? | 1.25% | Within freshness windowValid until 2026-10-16 04:12:34.031 UTC |
Pages are read independently; the serving catalog can change between requests.