Market directory / connected venues
Questions, prices,
and their context.
This is a captured selection, not the entire venue. Prices are observations — not forecasts, recommendations, or executable quotes.
307 active markets in the serving catalog. Ordered by stable market identity, not popularity or conviction.
Read the freshness labels ↗| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Politics · PolymarketBab el-Mandeb Strait effectively closed by December 31? | 14.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill Miami Heat win the 2027 NBA Finals? | 3.85% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill Yair Golan be the next Prime Minister of Israel? | 0.15% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill Raphael Warnock win the 2028 US Presidential Election? | 1.15% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill Minnesota Timberwolves win the 2027 NBA Finals? | 6.45% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill Nottingham Forest win the 2026-27 English Premier League (EPL) Championship? | 0.15% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketRussia x Ukraine ceasefire agreement by October 31, 2026? | 2.9% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill the Republicans win the 2028 US Presidential Election? | 34.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketPutin out as President of Russia by June 30, 2027? | 10.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill the Los Angeles Chargers win the 2027 NFL league championship? | 0.15% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill the Democratic Party control the Senate after the 2026 Midterm elections? | 64.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill the Cleveland Guardians win the 2026 World Series? | 19.75% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Crypto · PolymarketWill Ethereum reach $4,500 by December 31, 2026? | 4.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill James Talarico win the 2028 US Presidential Election? | 1.6% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill the Democrats win the South Carolina Senate race in 2026? | 15.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill the Democrats win the Texas governor race in 2026? | 22.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 50+ bps after the October 2026 meeting? | 0.15% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Economic Policy · PolymarketWill the Fed increase interest rates by 50+ bps after the December 2026 meeting? | 3.25% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill George Russell be the 2026 F1 Drivers' Champion? | 0.25% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill Lamine Yamal win the 2026 Ballon d'Or? | 27.95% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill Sevilla win the 2026-27 LALIGA Championship? | 0.15% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Sports · PolymarketWill Barcelona win the 2026-27 LALIGA Championship? | 80.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill the Democrats win the Maine Senate race in 2026? | 59.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill Ruben Gallego win the 2028 Democratic presidential nomination? | 0.25% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC | |
| Politics · PolymarketWill the Democrats win the Ohio governor race in 2026? | 72.5% | Within freshness windowValid until 2026-10-16 05:03:04.051 UTC |
Pages are read independently; the serving catalog can change between requests.