Market shortlists
Find a contract worth checking. Every result shows why it matches and when its data was observed.
39 matching contracts. Venue scheduled ends strictly after the reference time and less than 72 hours away, soonest first. A scheduled end does not confirm settlement.
List evaluated . Each price has its own observation time.
Account shortlists
Saved shortlist · this browser
Browser-only backup: keep one original page here, then explicitly check the same criteria again. This copy is separate from account shortlists; no sync, alerts or automatic requests.
Reading browser storage…
| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Sports · PolymarketPEC Zwolle to beat Go Ahead Eagles · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T10:15:00.000Z; 0.8546 hours after the reference time, under 72 hours. | 27.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketGo Ahead Eagles to beat PEC Zwolle · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T10:15:00.000Z; 0.8546 hours after the reference time, under 72 hours. | 47.5%24h −1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketExact Score: Udinese Calcio 2 - 1 US Lecce? — Inspect contractVenue scheduled end 2026-10-18T10:30:00.000Z; 1.1046 hours after the reference time, under 72 hours. | 10.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketWill Udinese Calcio vs. US Lecce end in a draw? — Inspect contractVenue scheduled end 2026-10-18T10:30:00.000Z; 1.1046 hours after the reference time, under 72 hours. | 27.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketUdinese Calcio to beat US Lecce · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T10:30:00.000Z; 1.1046 hours after the reference time, under 72 hours. | 53.5%24h +2 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketUS Lecce to beat Udinese Calcio · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T10:30:00.000Z; 1.1046 hours after the reference time, under 72 hours. | 19.5%24h −1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketCA Osasuna to beat Real Racing Club · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T12:00:00.000Z; 2.6046 hours after the reference time, under 72 hours. | 48.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketIF Elfsborg to beat IK Sirius · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T12:00:00.000Z; 2.6046 hours after the reference time, under 72 hours. | 29.5%24h +1.5 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketIK Sirius to beat IF Elfsborg · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T12:00:00.000Z; 2.6046 hours after the reference time, under 72 hours. | 43.5%24h −2.5 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketCA Osasuna vs. Real Racing Club: Both Teams to Score — Inspect contractVenue scheduled end 2026-10-18T12:00:00.000Z; 2.6046 hours after the reference time, under 72 hours. | 60.5%24h −1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketSarpsborg 08 FF to beat Rosenborg BK · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T12:30:00.000Z; 3.1046 hours after the reference time, under 72 hours. | 40.5%24h +1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketAFC Bournemouth vs. Sunderland AFC: Both Teams to Score — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 54.5%24h −2 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketLeeds United FC to beat Manchester United FC · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 37.5%24h −4 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketAFC Bournemouth to beat Sunderland AFC · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 44.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketComo 1907 to beat ACF Fiorentina · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 47.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketOlympique de Marseille to beat Angers SCO · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 48.5%24h +0.5 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketBrighton & Hove Albion FC to beat Crystal Palace FC · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 65.5%24h +1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketExact Score: Brighton & Hove Albion FC 3 - 1 Crystal Palace FC? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 7.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketCrystal Palace FC to beat Brighton & Hove Albion FC · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 14.5%24h −1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketWill Brighton & Hove Albion FC vs. Crystal Palace FC end in a draw? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 19.5%24h −1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketSunderland AFC to beat AFC Bournemouth · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 26.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketManchester United FC to beat Leeds United FC · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:00:00.000Z; 3.6046 hours after the reference time, under 72 hours. | 34.5%24h +2 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketSC Freiburg to beat Bayer 04 Leverkusen · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:30:00.000Z; 4.1046 hours after the reference time, under 72 hours. | 18.5%24h −3 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketBayer 04 Leverkusen to beat SC Freiburg · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T13:30:00.000Z; 4.1046 hours after the reference time, under 72 hours. | 59.5%24h +2 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketStade Rennais FC 1901 to beat Paris FC · 18 Oct 2026? — Inspect contractVenue scheduled end 2026-10-18T15:15:00.000Z; 5.8546 hours after the reference time, under 72 hours. | 27.5%24h −3 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC |
Ranked across the captured catalog before pagination. Stale observations remain labeled; Prices are not forecasts or executable quotes. A venue’s scheduled end is not confirmation of settlement.
Use this shortlist with an agent
Use the same selection and read reference. If the catalog changed, restart at offset 0 without generation or asOf; do not combine the two reads.
Read this page through the HTTP API →{
"name": "howsure_search_markets",
"arguments": {
"view": "ending_soon",
"asOf": "2026-10-18T09:23:43.314Z",
"generation": "sha256:369a4b308c0d32154cf36edbd961468b2746c84b538af076611d9f2f6a662d2c",
"limit": 25,
"offset": 0
}
}