Market shortlists
Find a contract worth checking. Every result shows why it matches and when its data was observed.
300 matching contracts. Venue-reported liquidity of at least $100,000, highest first. This is not executable depth or a guarantee of a fill.
List evaluated . Each price has its own observation time.
Account shortlists
Saved shortlist · this browser
Browser-only backup: keep one original page here, then explicitly check the same criteria again. This copy is separate from account shortlists; no sync, alerts or automatic requests.
Reading browser storage…
| Question / source | Yes price | Observed | Freshness |
|---|---|---|---|
| Politics · PolymarketWill the Republican Party control the Senate after the 2026 Midterm elections? — Inspect contractVenue-reported liquidity $3,522,565.9161; at least $100,000. | 37.5%24h +1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · Polymarket2026 US Congress: Democratic Senate, Democratic House — Inspect contractVenue-reported liquidity $3,196,626.2232; at least $100,000. | 62.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill the Democratic Party control the House after the 2026 Midterm elections? — Inspect contractVenue-reported liquidity $3,010,407.0931; at least $100,000. | 90.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · Polymarket2026 US Congress: Republican Senate, Democratic House — Inspect contractVenue-reported liquidity $3,006,738.0514; at least $100,000. | 27.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Hillary Clinton win the 2028 Democratic presidential nomination? — Inspect contractVenue-reported liquidity $2,802,385.2522; at least $100,000. | 0.15%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill the Republican Party control the House after the 2026 Midterm elections? — Inspect contractVenue-reported liquidity $2,744,915.2025; at least $100,000. | 9.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · Polymarket2026 US Congress: Republican Senate, Republican House — Inspect contractVenue-reported liquidity $2,653,550.7034; at least $100,000. | 8.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 50+ bps after the October 2026 meeting? — Inspect contractVenue-reported liquidity $1,770,324.0955; at least $100,000. | 0.15%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Elon Musk win the 2028 US Presidential Election? — Inspect contractVenue-reported liquidity $1,633,828.3364; at least $100,000. | 0.15%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Tulsi Gabbard win the 2028 US Presidential Election? — Inspect contractVenue-reported liquidity $1,613,880.7501; at least $100,000. | 0.15%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill the Democratic Party control the Senate after the 2026 Midterm elections? — Inspect contractVenue-reported liquidity $1,578,336.3144; at least $100,000. | 64.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Hunter Biden win the 2028 Democratic presidential nomination? — Inspect contractVenue-reported liquidity $1,139,454.0138; at least $100,000. | 0.25%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Economic Policy · PolymarketWill the Fed increase interest rates by 50+ bps after the October 2026 meeting? — Inspect contractVenue-reported liquidity $1,117,525.138; at least $100,000. | 0.35%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Michelle Obama win the 2028 US Presidential Election? — Inspect contractVenue-reported liquidity $1,057,661.5729; at least $100,000. | 0.15%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Economic Policy · PolymarketWill the Fed increase interest rates by 25 bps after the October 2026 meeting? — Inspect contractVenue-reported liquidity $989,236.1323; at least $100,000. | 13.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Economic Policy · PolymarketWill there be no change in Fed interest rates after the October 2026 meeting? — Inspect contractVenue-reported liquidity $951,142.6118; at least $100,000. | 86.5%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · Polymarket2026 US Congress: Democratic Senate, Republican House — Inspect contractVenue-reported liquidity $901,842.9381; at least $100,000. | 0.9%24h −0.05 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Economic Policy · PolymarketWill the Fed decrease interest rates by 25 bps after the October 2026 meeting? — Inspect contractVenue-reported liquidity $867,028.2855; at least $100,000. | 0.35%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? — Inspect contractVenue-reported liquidity $844,664.8638; at least $100,000. | 19.5%24h −4 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketWill Bournemouth win the 2026-27 English Premier League (EPL) Championship? — Inspect contractVenue-reported liquidity $816,299.8862; at least $100,000. | 0.15%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Flávio Bolsonaro win the 2026 Brazilian presidential election? — Inspect contractVenue-reported liquidity $811,782.8881; at least $100,000. | 80.85%24h +3.9 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Brian Kemp win the 2028 Republican presidential nomination? — Inspect contractVenue-reported liquidity $773,163.3027; at least $100,000. | 0.45%24h −0.05 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Marine Le Pen win the 2027 French presidential election? — Inspect contractVenue-reported liquidity $704,650.4356; at least $100,000. | 47.85%24h +2.1 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Sports · PolymarketLeeds United FC to beat Manchester United FC · 18 Oct 2026? — Inspect contractVenue-reported liquidity $700,495.1892; at least $100,000. | 37.5%24h −4 pp | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC | |
| Politics · PolymarketWill Glenn Youngkin win the 2028 US Presidential Election? — Inspect contractVenue-reported liquidity $658,857.1229; at least $100,000. | 0.15%24h not supplied | Within freshness windowValid until 2026-10-18 09:24:21.903 UTC |
Ranked across the captured catalog before pagination. Stale observations remain labeled; Prices are not forecasts or executable quotes.
Use this shortlist with an agent
Use the same selection and read reference. If the catalog changed, restart at offset 0 without generation or asOf; do not combine the two reads.
Read this page through the HTTP API →{
"name": "howsure_search_markets",
"arguments": {
"view": "high_liquidity",
"asOf": "2026-10-18T09:23:44.821Z",
"generation": "sha256:369a4b308c0d32154cf36edbd961468b2746c84b538af076611d9f2f6a662d2c",
"limit": 25,
"offset": 0
}
}